<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TMI Coatings Blog</title>
	<atom:link href="http://www.tmicoatingsblog.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tmicoatingsblog.net</link>
	<description>Painting and Restoration Contractors</description>
	<lastBuildDate>Fri, 03 Sep 2010 12:55:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CO-2 Blasting Removes Peeling and Flaking Paint in Food Manufacturer&#8217;s Facility</title>
		<link>http://www.tmicoatingsblog.net/archives/304</link>
		<comments>http://www.tmicoatingsblog.net/archives/304#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CO2 Blasting]]></category>
		<category><![CDATA[Ceiling and wall coatings]]></category>
		<category><![CDATA[CO2 blasting]]></category>
		<category><![CDATA[dry ice blasting to remove peeling paint]]></category>
		<category><![CDATA[food grade approved coating]]></category>
		<category><![CDATA[removing flaking paint in food manufacturing facility]]></category>

		<guid isPermaLink="false">http://www.tmicoatingsblog.net/?p=304</guid>
		<description><![CDATA[A food manufacturer in Minnesota recently hired TMI Coatings to remove the existing paint from the ceiling of their plant.  They wanted to remove the existing paint, which was chipping, peeling and flaking.  The first step was to protect the sensitive equipment, including fragile gauges and electronic control panel boxes. The team used CO2 to [...]]]></description>
			<content:encoded><![CDATA[<p>A food manufacturer in Minnesota recently hired <a href="http://www.tmicoatings.com" target="_blank">TMI Coatings</a> to remove the existing paint from the ceiling of their plant.  They wanted to remove the existing paint, which was chipping, peeling and flaking.  The first step was to protect the sensitive equipment, including fragile gauges and electronic control panel boxes. The team used CO<sub>2</sub> to blast the ceiling using dry ice particles, an air compressor and a dry ice machine.</p>
<p><strong>CO</strong><sub><strong>2 </strong></sub><strong>blasting</strong> is often used to remove  loose and flaking paint or simply to clean a substrate without damage to delicate parts such as gauges, control panel boxes, or lights.  With CO<sub>2</sub> blasting, there is no need to use additional chemicals for the cleaning. Dry ice blasting is safe and adds no moisture/water to the area being prepared. For this project, the clean up consisted of paint chips only. The dry ice evaporated and the chips, dirt and grime came off in a powder form, allowing for quick cleanup.  There is almost no secondary waste to clean up and dispose of when CO<sub>2 </sub>blasting.</p>
<p>In another area of the plant, the TMI team applied a <strong>unique food grade approved elastomer coating</strong> to encapsulate the existing flaking paint and to provide a more sanitary food preparation area.</p>
<p>TMI Coatings Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmicoatingsblog.net/archives/304/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMI Coatings Solves a Flaking and Peeling Floor Problem</title>
		<link>http://www.tmicoatingsblog.net/archives/296</link>
		<comments>http://www.tmicoatingsblog.net/archives/296#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:21:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Flooring]]></category>
		<category><![CDATA[cementitious flooring]]></category>
		<category><![CDATA[easy maintenance and chemical resistant flooring]]></category>
		<category><![CDATA[heavy-dut industrial flooring]]></category>
		<category><![CDATA[solve flaking and peeling flooring]]></category>

		<guid isPermaLink="false">http://www.tmicoatingsblog.net/?p=296</guid>
		<description><![CDATA[TMI Coatings recently installed cementitious urethane flooring at a fully automated, state-of-the-art frozen vegetable processing facility in Minnesota. The existing epoxy flooring in the plant was peeling and flaking.  The Operations Manager said that he didn’t think the epoxy flooring was the right material for the environment.  They have cementitious urethane flooring in other areas [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tmicoatings.com" target="_blank">TMI Coatings</a> recently installed cementitious urethane flooring at a fully automated, state-of-the-art frozen vegetable processing facility in Minnesota.</p>
<p>The existing epoxy flooring in the plant was peeling and flaking.  The Operations Manager said that he didn’t think the epoxy flooring was the right material for the environment.  They have <strong>cementitious urethane flooring</strong> in other areas of the plant and it was working well. Cementitious urethane flooring is commonly <strong>used in areas exposed to high temperatures</strong>. <strong>Additional benefits</strong> of this type of flooring include <strong>easy maintenance and superior chemical resistance</strong>.</p>
<p>To prepare the floor, we used hand-held grinders with vacuum attachments and vacuum steel shotblasted the floor.  After the floor was prepared, the crew installed a 45-degree cant at the floor/wall juncture around the perimeter of the room, followed by the cementitious urethane flooring system at approximately ¼” thickness.  This heavy-duty industrial floor topping is trowel applied and is resistant to impact, heat and thermal shock.  Call TMI today to provide a competitive quote to refurbish your plant floor.</p>
<p>The TMI Coatings Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmicoatingsblog.net/archives/296/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shapco Printing Chimney Looks Like New Again!</title>
		<link>http://www.tmicoatingsblog.net/archives/286</link>
		<comments>http://www.tmicoatingsblog.net/archives/286#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coatings]]></category>
		<category><![CDATA[chimney repair and recoating]]></category>
		<category><![CDATA[recoating a chimney]]></category>
		<category><![CDATA[repair a chimney]]></category>

		<guid isPermaLink="false">http://www.tmicoatingsblog.net/?p=286</guid>
		<description><![CDATA[TMI Coatings recently repaired and coated a 6’ wide x 38’ high brick chimney for Shapco Printing in Minneapolis, MN which is located blocks from the new Twins stadium.   After relocating all vehicles to avoid damage from any possible overspray, we removed any loose, disbonded bricks on the top of the chimney. The team tuckpointed the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tmicoatings.com" target="_blank"><strong>TMI Coatings</strong></a><strong> </strong>recently repaired and coated a 6’ wide x 38’ high brick chimney for <a href="http://www.shapco.com/" target="_blank"><strong>Shapco Printing</strong></a> in Minneapolis, MN which is located blocks from the new Twins stadium.   After relocating all vehicles to avoid damage from any possible overspray, we removed any loose, disbonded bricks on the top of the chimney. The team tuckpointed the areas that were missing mortar. After routing out any loose, disbonded mortar, we replaced those areas with new mortar.</p>
<p>After the repairs to the chimney were complete, we applied a two-coat system to the entire area. The first coat is a chalky surface primer followed by a top coat of an elastomeric waterproof coating. With the coating completed the final step was to install the Shapco logo and the letters in their name to each side of the chimney.</p>
<div id="attachment_287" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.tmicoatingsblog.net/wp-content/uploads/2010/08/DSC00921.jpg"><img class="size-medium wp-image-287" title="Shapco Printin" src="http://www.tmicoatingsblog.net/wp-content/uploads/2010/08/DSC00921-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Completed Chimney Repair and Re-Coating at Shapco Printing</p></div>
<p>The TMI Coatings Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmicoatingsblog.net/archives/286/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMI Coatings is an Approved Installer for Cargill&#8217;s SafeLane Product</title>
		<link>http://www.tmicoatingsblog.net/archives/276</link>
		<comments>http://www.tmicoatingsblog.net/archives/276#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coatings]]></category>
		<category><![CDATA[anti-skid coating]]></category>
		<category><![CDATA[Cargill SafeLane]]></category>
		<category><![CDATA[highway coatings]]></category>
		<category><![CDATA[SafeLane]]></category>
		<category><![CDATA[SafeLane CA-48]]></category>
		<category><![CDATA[SafeLane HDX]]></category>
		<category><![CDATA[traffic deck coatings]]></category>

		<guid isPermaLink="false">http://www.tmicoatingsblog.net/?p=276</guid>
		<description><![CDATA[TMI Coatings, Inc. has teamed up with Cargill Deicing Technology and is an approved installer for their SafeLane® surface overlay product . The SafeLane® HDX product is a surface overlay designed for increased safety and infrastructure protection. This two-coat polymer epoxy significantly reduces ice and frost formation on surfaces while protecting infrastructure from corrosion and chloride [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.tmicoatings.com" target="_blank">TMI Coatings, Inc</a>.</strong> has teamed up with <strong><a href="http://www.cargillsafelane.com" target="_blank">Cargill Deicing Technology</a></strong> and is an approved installer for their SafeLane® surface overlay product .</p>
<p>The <strong>SafeLane® HDX</strong> product is a surface overlay designed for increased safety and infrastructure protection. This two-coat polymer epoxy significantly reduces ice and frost formation on surfaces while protecting infrastructure from corrosion and chloride intrusion.  the SafeLane® technology creates an anti-skid surface that helps prevent slips and falls.  SafeLane® overlay helps prevent slippery conditions by storing and releasing anti-icing liquids.</p>
<p>The <strong>SafeLane® CA-48</strong> product offers the same benefits as the traditional SafeLane® in a 50% smaller profile for use on sidewalks, parking decks, parking ramps, and pedestrian walkways.</p>
<p>SafeLane® surface overlay has a proven track record and, in most cases, installation can be completed in one day. The SafeLane® products complement the current TMI product line and allow TMI to offer even more advanced products to their customer base. Many of the TMI jobs are parking decks, flooring and outdoor areas and the SafeLane® product is the perfect solution for increased safety and surfaces that are more durable.</p>
<p>Tracy Gliori, CEO of TMI Coatings, is pleased to offer their customers SafeLane® surface overlay, with the reputation of Cargill Deicing Technology and the experience of TMI Coatings, as a solution for reducing ice or frost formation.</p>
<p><strong>TMI Coatings Team</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmicoatingsblog.net/archives/276/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMI&#8217;s CHEM-RESIST Solves Slippery Entryway Problem</title>
		<link>http://www.tmicoatingsblog.net/archives/271</link>
		<comments>http://www.tmicoatingsblog.net/archives/271#comments</comments>
		<pubDate>Tue, 03 Aug 2010 12:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coatings]]></category>
		<category><![CDATA[TMI CHEM-RESIST]]></category>
		<category><![CDATA[CHEM-RESIST]]></category>
		<category><![CDATA[slippery floor coatings]]></category>
		<category><![CDATA[slippery floor solutions]]></category>
		<category><![CDATA[TMI Coatings]]></category>
		<category><![CDATA[traffic deck coatings]]></category>

		<guid isPermaLink="false">http://www.tmicoatingsblog.net/?p=271</guid>
		<description><![CDATA[A correctional facility in the Midwest was experiencing problems with their entryway floors and stairwells in one of the buildings housing their inmates.  Snow, water and mud tracked into the entryways resulted in making these areas extremely slippery. They looked to TMI Coatings for a solution. Our TMI team applied a traffic deck coating with [...]]]></description>
			<content:encoded><![CDATA[<p>A correctional facility in the Midwest was experiencing problems with their entryway floors and stairwells in one of the buildings housing their inmates.  Snow, water and mud tracked into the entryways resulted in making these areas extremely slippery. They looked to <strong><a href="http://www.tmicoatings.com" target="_blank">TMI Coatings</a></strong> for a solution.</p>
<p>Our<strong> TMI team </strong>applied a traffic deck coating with aggregate incorporated for a slip resistant finish. After preparing the existing surfaces, the team applied <em><strong>CHEM-RESIST</strong></em> Traffic Deck Coating over the existing terrazzo. Because the correctional facility is highly secure, TMI worked with the facility staff and developed a schedule to accommodate the facility; we were able to complete the work during weekend evenings.</p>
<p>The evaluation received from the facility was <strong>excellent </strong>in all categories and included the following comment regarding TMI’s work for them.</p>
<p>“Your company has excellent staff at all levels and we have already made recommendations to other state facilities”.</p>
<p>TMI Coatings Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmicoatingsblog.net/archives/271/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Dakota Co-Op Facility Now Has a Roof as Good as New</title>
		<link>http://www.tmicoatingsblog.net/archives/264</link>
		<comments>http://www.tmicoatingsblog.net/archives/264#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coatings]]></category>
		<category><![CDATA[Roof Coatings]]></category>
		<category><![CDATA[Roof Repairs]]></category>
		<category><![CDATA[repair roof leaks]]></category>
		<category><![CDATA[roof coatings]]></category>
		<category><![CDATA[roof repairs]]></category>
		<category><![CDATA[TMI Coatings roofing solutions]]></category>

		<guid isPermaLink="false">http://www.tmicoatingsblog.net/?p=264</guid>
		<description><![CDATA[TMI Coatings recently completed roof coating work at a Co-Op facility in North Dakota.  The roof areas were leaking, corroding and in need of repair. The team began by pressure washing the roof and abrading rusty areas using stiff bristle brooms.  When the prep was complete, the project team applied a urethane elastomer coating around [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.tmicoatings.com" target="_blank">TMI Coatings</a></strong> recently completed roof coating work at a Co-Op facility in North Dakota.  The roof areas were leaking, corroding and in need of repair.</p>
<p>The team began by pressure washing the roof and abrading rusty areas using stiff bristle brooms.  When the prep was complete, the project team applied a urethane elastomer coating around all seams and penetrations to provide a watertight seal. The team then coated the entire roof with a premium grade asphalt based aluminum roofing material, comprised of asphaltic oils, fiber reinforcement and aluminum pigment. The coating reflects heat and prevents corrosion. TMI provided a long term leakproof and rustproof warranty on this job.</p>
<p>When asked to provide feedback on the job, the customer said, “Crew was prompt and tidy and explained what they were going to do and what to do after their completion.  Thank you.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmicoatingsblog.net/archives/264/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMI Team Hits the Road for the MS150 Bike Trip</title>
		<link>http://www.tmicoatingsblog.net/archives/256</link>
		<comments>http://www.tmicoatingsblog.net/archives/256#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[President's Corner]]></category>
		<category><![CDATA[ms awareness]]></category>
		<category><![CDATA[ms fund raising]]></category>
		<category><![CDATA[ms150]]></category>
		<category><![CDATA[TMI Coatings]]></category>
		<category><![CDATA[tmi community support]]></category>

		<guid isPermaLink="false">http://www.tmicoatingsblog.net/?p=256</guid>
		<description><![CDATA[For the 6th consecutive year, TMI rode in the MS150 bike ride from Duluth to the Twin Cities. The ride found the team starting their trip early morning in the fog, biking on trails all day until reaching Hinckley late afternoon.  The second day was spent riding on trails, through neighborhoods and beside Forest Lake [...]]]></description>
			<content:encoded><![CDATA[<p>For the 6th consecutive year, <a href="http://www.tmicoatings.com" target="_blank">TMI</a> rode in the <a href="http://bikemnm.nationalmssociety.org/site/PageServer?pagename=BIKE_MNM_150_homepage" target="_blank">MS150 bike ride</a> from Duluth to the Twin Cities.</p>
<p>The ride found the team starting their trip early morning in the fog, biking on trails all day until reaching Hinckley late afternoon.  The second day was spent riding on trails, through neighborhoods and beside Forest Lake and White Bear Lake.</p>
<p>This year 3,400 riders raised $2.5 million for Bike MS.  Donations help raise awareness, fund MS research and support programs for nearly 10,000 people affected in Minnesota and western Wisconsin.</p>
<div id="attachment_257" class="wp-caption alignleft" style="width: 310px"><a href="http://www.tmicoatingsblog.net/wp-content/uploads/2010/07/startraace.jpg"><img class="size-medium wp-image-257 " title="Starting the MS150 Bike Road in Duluth, MN" src="http://www.tmicoatingsblog.net/wp-content/uploads/2010/07/startraace-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Start Line for the MS150 Twin Cities Bike Ride</p></div>
<div id="attachment_258" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.tmicoatingsblog.net/wp-content/uploads/2010/07/finishrace.jpg"><img class="size-medium wp-image-258" title="Finish Line for the MS150 Twin Cities Bike Ride" src="http://www.tmicoatingsblog.net/wp-content/uploads/2010/07/finishrace-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Ben and Heather after biking 150 miles.</p></div>
<p style="text-align: center;">Join TMI’s team the second weekend in June.  The hard work is worth the reward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmicoatingsblog.net/archives/256/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMI Coatings re-certified as a Women&#8217;s Business Enterprise</title>
		<link>http://www.tmicoatingsblog.net/archives/247</link>
		<comments>http://www.tmicoatingsblog.net/archives/247#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[President's Corner]]></category>
		<category><![CDATA[TMI Coatings]]></category>
		<category><![CDATA[WBDC]]></category>
		<category><![CDATA[WBENC]]></category>
		<category><![CDATA[WBENC Certification]]></category>
		<category><![CDATA[Women Owned Businesses]]></category>
		<category><![CDATA[Womens Business Enterprise]]></category>

		<guid isPermaLink="false">http://www.tmicoatingsblog.net/?p=247</guid>
		<description><![CDATA[TMI Coatings, Inc., received national re-certification as a Women’s Business Enterprise by the Women’s Business Development Center (WBDC), a regional certifying partner of the Women’s Business Enterprise National Council (WBENC). WBENC’s national standard of certification implemented by the WBDC is a meticulous process including an in-depth review of the business and site inspection. The certification [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.tmicoatings.com" target="_blank">TMI Coatings, Inc.</a>, </strong>received national re-certification as a Women’s Business Enterprise by the <strong><a href="http://www.wbdc.org/" target="_blank">Women’s Business Development Center (WBDC)</a></strong>, a regional certifying partner of the <strong><span style="text-decoration: underline;"><a href="http://www.wbenc.org/" target="_blank">Women’s Business Enterprise National Council (WBENC)</a></span></strong>.</p>
<p>WBENC’s national standard of certification implemented by the WBDC is a meticulous process including an in-depth review of the business and site inspection. The certification process is designed to confirm the business is at least 51% owned, operated and controlled by a woman or women.</p>
<p>By including women-owned businesses among their vendors, corporations and government agencies demonstrate their commitment to fostering diversity and the continued development of their supplier/vendor diversity programs.</p>
<p><a href="http://www.tmicoatingsblog.net/wp-content/uploads/2010/07/WBENC-certificate-2010.jpg"><img class="aligncenter size-medium wp-image-248" title="WBENC Certificate 2010" src="http://www.tmicoatingsblog.net/wp-content/uploads/2010/07/WBENC-certificate-2010-300x231.jpg" alt="" width="300" height="231" /></a></p>
<p>The TMI Coatings Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmicoatingsblog.net/archives/247/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMI Coatings Contains Dust and Restores Two Tanks</title>
		<link>http://www.tmicoatingsblog.net/archives/231</link>
		<comments>http://www.tmicoatingsblog.net/archives/231#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:31:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coatings]]></category>
		<category><![CDATA[Tank Maintenance]]></category>
		<category><![CDATA[paint removal]]></category>
		<category><![CDATA[tank maintenance]]></category>
		<category><![CDATA[tank restoration]]></category>
		<category><![CDATA[TMI Coatings]]></category>

		<guid isPermaLink="false">http://www.tmicoatingsblog.net/?p=231</guid>
		<description><![CDATA[TMI Coatings was contracted to prepare interior and exterior surfaces of two tanks and the structural steel frames around the tanks. Our customer had concerns about dust and paint chips traveling to adjacent rooms. We used poly to section off areas to reduce this risk and installed ground covering. The TMI team mechanically abraded the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ww.tmicoatings.com" target="_blank">TMI Coatings</a> was contracted to prepare interior and exterior surfaces of two tanks and the structural steel frames around the tanks. Our customer had concerns about dust and paint chips traveling to adjacent rooms. We used poly to section off areas to reduce this risk and installed ground covering.</p>
<p>The TMI team mechanically abraded the tanks and structural steel using hand-held grinders with vacuum attachments to minimize the dust. We then installed a black urethane elastomer lining, which is suitable for CIP and cooling tower water, on the interior of the tanks. Finally, we applied an epoxy on the exterior of the tanks and on the structural steel.</p>
<p><a href="http://www.tmicoatingsblog.net/wp-content/uploads/2010/07/emereson_2.jpg"><img class="alignleft size-medium wp-image-233" title="Beginning coating of tanks" src="http://www.tmicoatingsblog.net/wp-content/uploads/2010/07/emereson_2-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://www.tmicoatingsblog.net/wp-content/uploads/2010/07/emerson_1.jpg"><img class="alignleft size-medium wp-image-232" title="Completed Tank " src="http://www.tmicoatingsblog.net/wp-content/uploads/2010/07/emerson_1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The project team was able to successfully complete the project within a very tight time frame to comply with the owner’s schedule.</p>
<p>The TMI Coatings Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmicoatingsblog.net/archives/231/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMI Coatings is Experienced in Lead Based Paint Removal</title>
		<link>http://www.tmicoatingsblog.net/archives/219</link>
		<comments>http://www.tmicoatingsblog.net/archives/219#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ceiling and wall coatings]]></category>
		<category><![CDATA[Lead Paint Removal]]></category>
		<category><![CDATA[lead paint removal]]></category>
		<category><![CDATA[lead program for removal]]></category>
		<category><![CDATA[removing lead based paint]]></category>

		<guid isPermaLink="false">http://www.tmicoatingsblog.net/?p=219</guid>
		<description><![CDATA[TMI Coatings received a contract award to remove and encapsulate the existing lead based paint on block walls and a wooden ceiling inside of a food plant.  Our crews receive specific training for lead removal and abatement. We submitted a lead program to the owner’s representative before beginning the project. To collect all hazardous chips [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tmicoatings.com" target="_blank">TMI Coatings</a> received a contract award to remove and encapsulate the existing lead based paint on block walls and a wooden ceiling inside of a food plant.  Our crews receive specific training for lead removal and abatement. We submitted a lead program to the owner’s representative before beginning the project.</p>
<p>To collect all hazardous chips and ensure that any lead dust would not escape from the room where the crew was working TMI hung poly over doors and around the perimeter of the site and installed ground cover. Then we prepared surfaces using grinders with proper vacuum attachments. The project team collected all chips, vacuumed all dust and disposed of all debris daily.</p>
<p>Below are pictures taken at the site showing a portion of the wall and ceiling prior to work and the completed project.</p>
<p><a href="http://www.tmicoatingsblog.net/wp-content/uploads/2010/06/conagra_1.jpg"><img class="alignleft size-medium wp-image-222" title="Before 1" src="http://www.tmicoatingsblog.net/wp-content/uploads/2010/06/conagra_1-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.tmicoatingsblog.net/wp-content/uploads/2010/06/conagra_2.jpg"><img class="alignright size-medium wp-image-221" title="Wall Before Coating" src="http://www.tmicoatingsblog.net/wp-content/uploads/2010/06/conagra_2-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://www.tmicoatingsblog.net/wp-content/uploads/2010/06/conagra_3_done.jpg"><img class="alignleft size-medium wp-image-220" title="Completed Job" src="http://www.tmicoatingsblog.net/wp-content/uploads/2010/06/conagra_3_done-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>This project was scheduled during a critical plant shutdown and completed on time. The customer was very happy with TMI’s workmanship and safety.</p>
<p>TMI Coatings Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmicoatingsblog.net/archives/219/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
